Planning
Upcoming Hikes
What's on the schedule, plus the running list of trails we'd like to get to.
Scheduled
| Week of | Hike | Miles | Elev. | Difficulty | Type | Carpool | Drive |
|---|---|---|---|---|---|---|---|
| Aug 11, 2026 | Hemlock Falls and Moccasin Creek Wildlife Trails | 4.0 | 358 | Easy | Out & Back | Moccasin Creek Boat Ramp Parking | 0:0 |
| Aug 18, 2026 | No Hiking | — | — | — | — | — | |
| Aug 25, 2026 | Trail Location Not Selected | — | — | — | — | — |
Possible future hikes
Trails under consideration — not yet scheduled.
| Hike | Miles | Elev. | Difficulty | Type | Carpool | Drive |
|---|---|---|---|---|---|---|
| AT - Dicks Creek Gap to Powell Mountain & Kelly Knob near Hiawassee, GA | 5.9 | 1,677 | Moderate to Difficult | Out & Back | Clayton | 0:30 |
| AT- Lemon Gap To Max Patch | 9.7 | 1,574 | Moderate | Out-and-Back | Clayton | 2:20 |
| Bear Creek Trail near Ellijay, GA | 6.4 | 1,108 | Moderate | Loop | Clayton | 2:25 |
| Benton MacKaye Trail - Hwy 60 to Licklog Mtn. – Near Sugar Hill, GA | 7.3 | 2,234 | Difficult | Out & Back | Clayton | 1:45 |
| Buckeye Creek & Bartram Trails to Wolf Rock near Otto, NC | 9.0 | 2,195 | Difficult | Out & Back | Clayton | 0:30 |
| Cold Mountain via Art Loeb Trail | 9.9 | 2,834 | Difficult | Out & Back | Clayton | 1:35 |
| Deep Creek Loop Trail near Bryson City, NC | 4.9 | 895 | Moderate | Loop | Clayton | 1:15 |
| Duncan Ridge Trail - Mulky Gap to Fish Gap near Blairsville, GA | 5.3 | 1,660 | Moderate | Out & Back | Helen | 1:00 |
| Emery Creek Falls Trail near Eton, Georgia (Stream crossings) | 5.9 | 902 | Moderate | Out & Back | Clayton | 2:25 |
| Flat Creek Loop Blue Ridge, GA | 6.0 | 1,023 | Moderate | Loop | Clayton | 1:30 |
| Foothills Trail-Virginia Hawkins Falls to Laurel Fork Falls near Rocky Bottom, SC | 6.0 | 492 | Easy | Out & Back | Toccoa | 1:45 |
| Goobler Loop - Piney Knob Trail System - near Murphy, NC | 6.2 | 695 | Moderate | Loop | Clayton | 1:40 |
| Jack's Gap to Brasstown Bald near Hiawassee, GA | 6.2 | 2,234 | Difficult | Out & Back | Clayton | 0:45 |
| Jackrabbit Trail with Ext to West near Hiwassee | 5.9 | 394 | Easy | Loop | Clayton | 0:50 |
| John Rock Trail Loop near Brevard, NC | 4.9 | 1,082 | Moderate | Loop | Clayton | 2:0 |
| Laurel Fork Falls via Laurel Creek Rd Sunset, SC | 9.6 | 1,112 | Moderate | Out & Back | Toccoa | 1:35 |
| Looking Glass Rock Trail near Brevard, NC | 6.1 | 1,729 | Moderate to Difficult | Out & Back | Clayton | 2:0 |
| Picklesimer Rock House Falls near Highlands, NC (New) | 1.2 | 177 | Easy but will be combined with another hike | Out & Back | Clayton | 0:50 |
| Raven Cliffs Falls Trail Raven Cliffs Falls Trail near Cleveland, SC ($3/person trail fee) | 3.8 | 695 | Moderate | Out & Back | Clayton/Toccoa | 1:35/1:30 |
| Raven Cliffs Falls Trail and Dismal Trail Loop near Cleveland, SC ($3/person trail fee) | 8.8 | 2,240 | Strenuous | Loop | Clayton/Toccoa | 1:35/1:30 |
| Shining Rock Wilderness Loop via Art Loeb Trail | 9.4 | 1,371 | Moderate | Loop | Clayton | 1:45 |
| Shuckstack Tower via Appalachian Trail Near Fontana Dam, NC | 6.6 | 2,244 | Difficult | Out & Back | Clayton | 1:45 |
| Stoneplace Trail from Tallulah Gorge State Park | 8.5 | 1,279 | Moderate | Out & Back | Tallulah Gorge State Park | 0:25 |
| Thompson River Waterfalls near Sapphire, NC | 7.9 | 1,811 | Moderate to Difficult | Out & Back | Clayton | 1:05 |
| Tsali Mouse Branch Loop Trail w/o Overlook Loop near Bryson City, NC | 7.2 | 699 | Moderate | Loop | Clayton | 1:40 |
| Tsali Mouse Branch Loop Trail with Overlook Loop near Bryson City, NC | 8.2 | 833 | Moderate | Loop | Clayton | 1:40 |
| Tsali Right Loop Trail with 1st Cut-Across near Bryson City, NC | 4.7 | 404 | Easy | Loop | Clayton | 1:40 |
| Tsali-Thompson Loop near Bryson City, NC | 8.0 | 741 | Moderate | Loop | Clayton | 1:40 |
| Upper and Lower Whitewater Falls near NC/SC border near Salem, SC | 5.3 | 882 | Moderate | Mostly Loop | Clayton | 1:00 |
| West Fork Trail Near near Cleveland, SC off SC Hwy 11 (New) | 6.1 | 1,158 | Moderate | Out & Back | Clayton | 1:25 |
| Yellow Mountain near Highlands, NC | 11.7 | 3,000 | Difficult | Out & Back | Clayton | 0:45 |
Note:the difficulty shown is based on an average 65–75 year old hiker in good health and condition. Younger hikers in good condition will find these easier; those with health restrictions may find them harder.